| Model Name | MKH 27Q | ||
| Monitor Color | Black | ||
| Panel information | Panel model | BOE | |
| Model Type | IPS A+ | ||
| Curvature | Flat | ||
| Ratio | 0.672916667 | ||
| Size | 27 Inch | ||
| Display Size | H*V 597.888(H) ×336.312(V)mm | ||
| Resolution | 2560x1440 | ||
| Pixel pitch | 0.1038(H) ×0.3114(V)mm | ||
| Back-light Type | LED | ||
| Brightness | MAX:300cd/M2 | ||
| Color Temperature | 6485K | ||
| Contrast Ratio | Static | 1000:1 | |
| Dynamic | 5000000:1 | ||
| Color Numbers | 16.7M (8-bit+Hi-FRC) | ||
| Color Gamut | SRGB | sRGB 100% | |
| NTSC | NTSC 75% | ||
| Viewing angle(Ver./Hor.) | 178/178 (H/V) | ||
| Response Time | 1ms OD | ||
| Refresh Rate | 165HZ MAX | ||
| Electronics | Interface Port | 2xHDMI v.2.1+ DP v.1.4 + Audio-out+USB+Speaker | |
| Speaker | 2x2W | ||
| Power | Input Voltage | External power supply | |
| Power Type | 12V/4.0A AC Adapter | ||
| Consumption | Input consumption(MAX) | Max:<38W | |
| Standby STB | ≤0.5W | ||
| Indicator Mode | Power on : Green (LED) | ||
| Construction | Product Color | Black | |
| Dimension | Unit (W xD x H) | 61x19.0x52.5cm | |
| Weight | Net Weight | 3.5kg | |
| Gross Weight | 4.5kg | ||
| Stand Function | Height adjustable distance | 110MM | |
| Tilt ( forwards inclination) | 20° | ||
| Swivel angle | left- 15°+/-5° , right 15°+/-5° | ||
| Screen rotation | 90°- 93° | ||
| VESA standard | 100x100mm | ||
| Panel Control | Control Mode | Key OSD | |
| Working Environment | Storage Temperature | -20ºC~60ºC | |
| Working Temperature | 0ºC~35ºC | ||
| Working humidity | 10~90%RH | ||
| Working height | ≤5000m | ||
| Software function | Color Temperature | 6485k | |
| Low blue color control | yes | ||
| Five key control | yes | ||
| DCR | yes | ||
| Multi-language Menu | yes | ||
| Flicker-free backlight | yes | ||
| FreeSync | yes | ||
| Accessories | HDMI 2.1 Cable 1.5m*1 | ||
| DP 1.2 Cable 1.5m*1 | |||
| 12V/4.0A AC Adapter 1.5m*1 | |||
| User manual*1 | |||
| Power line 1.5m*1 | |||
| Product certification | ROHS/CE | ||


